tripadvisor.com - tripadvisor#254

Reviews of Hotels, Flights and Vacation Rentals - TripAdvisor
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
254 22,814,324
750,060 per day*
95,135,730
3,127,750 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 7,012,496.80 $ 292,187.37 $ 9,606.16
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/25/2012 22:33, 10 hours ago
On Alexa.com, tripadvisor.com has a rank of 254 and belongs to the top 100,000 most popular websites in the world. tripadvisor.com reaches roughly 22,814,324 unique users each month and has 87,214 backlinks according to Alexa. The estimated monthly revenue is $ 292,187.37. We estimate the website value of tripadvisor.com is $ 7,012,496.80. Traffic and Revenue of tripadvisor.com is estimated to be increasing within the last 3 months. The Site was launched at Friday, 24 February 2006 and is 6 years and 3 months old. The domain tripadvisor.com is a .com domain with the name tripadvisor. The Server of tripadvisor.com is powered by the Apache webserver software and the server is physically located in United States (New York) and uses the IP address 69.25.35.31. The average loading time of tripadvisor.com is 1539 milliseconds - this is faster than 46% of all other websites. At the DMOZ open directory project we found at least 1 listing for tripadvisor.com.

Site Title

Reviews of Hotels, Flights and Vacation Rentals - TripAdvisor

Site Description

TripAdvisor - Unbiased hotel reviews, photos and travel advice for hotels and vacations - Compare prices with just one click.

Keywords and Tags

vacation vacations vacation packages vacation package travel package travel packages travel planning hotel hotels motel bed and breakfast inn guidebook review reviews popular plan airfare cheap discount map maps golf ski articles attractions advice restaurants

dmoz Listings

Top» Recreation» Travel» Guides_and_Directories

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 254 (+20 increasing) 246 = 4,206.00 (+5.80%) 353 = 166.10 (+6.80%) 4.17 (+1.00%)
1 MONTH 252 (+4 increasing) 245 = 4,160.00 (-0.90%) 364 (-7 decreasing) 163.50 (-3.30%) 4.09 (-2.40%)
7 DAY 264 (-5 decreasing) 252 = 4,110.00 (+2.00%) 375 (-16 decreasing) 155.80 (-1.60%) 3.97 (-4.00%)
1 DAY 290 (+2 increasing) 286 (-6 decreasing) 3,710.00 (+0.40%) 396 = 157.00 (+12.00%) 4.20 (+12.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
tripadvisor.com 93.5% 94.0% 2,940,085 4.11
remote.tripadvisor.com 0.0% 1.7% 53,172 270.00
tripwow.tripadvisor.com 3.2% 1.3% 40,661 1.68
pl.tripadvisor.com 0.9% 0.6% 18,767 2.40
media-cdn.tripadvisor.com 1.6% 0.5% 15,639 1.33
th.tripadvisor.com 0.5% 0.4% 12,511 2.80
e.tripadvisor.com 0.6% 0.2% 6,256 1.23
no.tripadvisor.com 0.4% 0.2% 6,256 2.20
cdn.tripadvisor.com 0.3% 0.1% 3,128 1.30
flights.tripadvisor.com 0.3% 0.1% 3,128 1.50
OTHER 0.1% 1.1% 34,406 4.23

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 109 $ 6,542.44 46.9% 1,466,915 44.9% 336,777
India 391 $ 283.94 5.1% 159,516 5.6% 42,004
Canada 207 $ 397.29 2.9% 90,705 2.9% 21,752
Thailand 96 $ 139.18 2.5% 78,194 2.6% 19,502
United Kingdom 451 $ 297.95 2.2% 68,811 2.3% 17,252
Mexico 311 $ 105.78 1.9% 59,428 2.1% 15,752
Italy 396 $ 307.30 2.5% 78,194 1.9% 14,252
Japan 1204 $ 89.08 1.6% 50,044 1.9% 14,252
Australia 228 $ 105.78 1.9% 59,428 1.6% 12,001
South Africa 123 $ 89.08 1.6% 50,044 1.5% 11,251
OTHER $ 1,248.34 31.0% 969,603 32.6% 244,520

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
New York, NY, US 109 $ 697.49 5.0% 156,388 4.9% 36,753
Los Angeles, CA, US 114 $ 725.39 5.2% 162,643 3.8% 28,503
San Francisco, CA, US 90 $ 390.59 2.8% 87,577 2.8% 21,002
Boston, MA, US 73 $ 390.59 2.8% 87,577 1.6% 12,001
Bangkok, TH 128 $ 72.38 1.3% 40,661 1.4% 10,501
Chicago, IL, US 138 $ 181.35 1.3% 40,661 1.3% 9,751
Miami, FL, US 82 $ 181.35 1.3% 40,661 1.3% 9,751
Washington, DC, US 99 $ 237.15 1.7% 53,172 1.2% 9,001
Delhi, IN 312 $ 61.24 1.1% 34,406 1.2% 9,001
Seattle-Tacoma, WA, US 122 $ 153.45 1.1% 34,406 1.2% 9,001
OTHER $ 6,515.18 76.6% 2,395,857 78.3% 587,297

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of tripadvisor.com is powered by Apache webserver software. The server is located in Mount Vernon in United States. The IP address of tripadvisor.com is 69.25.35.31.
More detailed:
IP Address Subnet AS Number ISP Location
69.25.35.31 69.25.35 AS10913
Internap Network Services Corporation
Internap Network Services Corporation Mount Vernon, New York, United States

Comments about tripadvisor.com

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions